0-60mph | - |
Top Speed | 114 mph |
Cylinders | 4 |
Valves | 16 |
Engine power | 187 bhp |
Engine torque | 450.00 lbs/ft |
Height | 1840 mm |
Length | 5330 mm |
Wheelbase | - |
Width | 2085 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | 1998 kg |
0-60mph | - |
Top Speed | 114 mph |
Cylinders | 4 |
Valves | 16 |
Engine power | 187 bhp |
Engine torque | 450.00 lbs/ft |
Height | 1840 mm |
Length | 5330 mm |
Wheelbase | - |
Width | 2085 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | 1998 kg |