0-60mph | - |
Top Speed | - |
Cylinders | 4 |
Valves | 16 |
Engine power | 94 bhp |
Engine torque | - |
Height | 1433 mm |
Length | 3982 mm |
Wheelbase | - |
Width | 1709 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | - |
0-60mph | - |
Top Speed | - |
Cylinders | 4 |
Valves | 16 |
Engine power | 94 bhp |
Engine torque | - |
Height | 1433 mm |
Length | 3982 mm |
Wheelbase | - |
Width | 1709 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | - |