0-60mph | - |
Top Speed | 111 mph |
Cylinders | 4 |
Valves | 16 |
Engine power | 176 bhp |
Engine torque | 399.00 lbs/ft |
Height | 1780 mm |
Length | 5185 mm |
Wheelbase | - |
Width | 1815 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | 1885 kg |
0-60mph | - |
Top Speed | 111 mph |
Cylinders | 4 |
Valves | 16 |
Engine power | 176 bhp |
Engine torque | 399.00 lbs/ft |
Height | 1780 mm |
Length | 5185 mm |
Wheelbase | - |
Width | 1815 mm |
Boot space (seats down) |
- |
Boot space (seats up) |
- |
Minimum kerb weight | 1885 kg |